Market intelligence
Shopify App Store statistics
The public Shopify App Store, week over week: how the catalog is growing, how apps charge, and which apps AI assistants recommend. Asomify tracks the same data for your own apps and keywords.
Updated Jul 20 · 8-week trend
Track your own apps and keywordsApp Store totals
The whole catalog at a glance
Last week's snapshot
Week ending Jul 19 · Change on the week before
Net new apps each week
Apps added to the store, week over week
Apps live each week
The running size of the App Store catalog
Review growth by app age
Total reviews against time on the store, with this week's fastest gainers named
Gaining reviews fastest
Apps adding the most reviews over the past week
| App | Plan | Rating | Total reviews | Added 7d |
|---|---|---|---|---|
| TikTok | Free | 15,124 | +1,797 | |
| BOOSTER AI SEO + AEO OPTIMIZERBFS | Freemium | 5,227 | +995 | |
| DSers: Dropship+AliExpress+AI | Freemium | 5,784 | +732 | |
| Shop | Paid | 8,046 | +675 | |
| Facebook & Instagram | Free | 4,720 | +619 | |
| Judge.me Product Reviews AppBFS | Freemium | 41,959 | +503 | |
| Loox ‑ Product Reviews AppBFS | Freemium | 8,695 | +436 | |
| SendWILL Popup Email MarketingBFS | Paid | 7,443 | +359 |
Leading subcategories
Largest subcategories by app count, with weekly movement
| Subcategory | Apps | WoW | BFS |
|---|---|---|---|
| Analytics | 1,415 | +2 | 4% |
| Upsell & cross sell | 1,038 | — | 14% |
| SEO | 1,008 | +1 | 10% |
| Discounts | 992 | +1 | 12% |
| Shipping | 940 | — | 4% |
| Support chat | 892 | — | 4% |
| Inventory sync | 603 | — | 5% |
| Dropshipping | 579 | — | 2% |
Most reviewed apps
Ranked by total review count
| App | Reviews | Rating | Plan |
|---|---|---|---|
| Judge.me Product Reviews AppBFS | 41,959+503 | Freemium | |
| TikTok | 15,124+1,797 | Free | |
| Shopify Flow | 11,157 | Paid | |
| Loox ‑ Product Reviews AppBFS | 8,695+436 | Freemium | |
| Pop Convert ‑ Pop Ups, BannersBFS | 8,559+263 | Freemium | |
| Shop | 8,046+675 | Paid | |
| Appstle℠ Subscriptions AppBFS | 7,840+131 | Freemium | |
| SendWILL Popup Email MarketingBFS | 7,443+359 | Paid |
Largest developers
Ranked by number of apps on the store
| Developer | Apps | Reviews | Rating |
|---|---|---|---|
| UnReact Inc. | 159 | 25 | |
| Kaktus | 66 | 1,300 | |
| GoodApps | 65 | 1,026 | |
| Webkul Software Pvt Ltd | 51 | 672 | |
| Elfsight | 43 | 195 | |
| Addify | 41 | 125 | |
| Shopify | 40 | 38,677 | |
| Mega Profit Apps | 35 | 30 |
AI visibility leaders
Apps assistants name most when asked for recommendations
| App | Category | Share | Mentions |
|---|---|---|---|
| Klaviyo: Email Marketing & SMS | Email marketing | 364 | |
| Judge.me Product Reviews App | Product reviews | 360 | |
| Bundler ‑ Product Bundles App | Product bundles | 328 | |
| Smart Subscription | Subscriptions | 185 | |
| Smile: Loyalty Program Rewards | Loyalty & rewards | 174 | |
| Candy Rack • All‑in‑One Upsell | Upsell & cross sell | 173 | |
| Gorgias: AI, Helpdesk & Chat | Support chat | 170 | |
| Shopify Inbox | Support chat | 166 |
Pricing mix
How live apps charge, as a share of the catalog
How this is measured
What's on this page, and where the numbers come from
- Source
- Public Shopify App Store data only. The catalog is read once a day and rolled up into the weekly view above.
- No double-counting
- Store-wide totals count each app once, even when it lists in several categories. Category tables count an app in every category it lists in, which is why those add up to more than the catalog total.
- Filling in
- The latest week shown is the last completed one. A few metrics that need a longer baseline, such as new and delisted apps and longer-term survival, fill in as history grows.
- AI visibility
- How often assistants name each app when asked for recommendations, measured across a rolling two-week window.
See it in your dashboard
Start a free trial and track the apps and keywords you care about, with the same data behind this report.